Property Attributes
- MLS#202620570
- TypeSingle Family
- Listing Status Active
- CountyESSEX
- CityNorth Hudson
- AreaNorth Hudson
- Zip12855
- StyleCustom
- Year Built1945
- Taxes$ 3505
- Price$ 349,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1792
- Lot Size0.27 Acres
Data Source:
Global MLS (GCAR)
Property Description
Open House Sun 9/20 from 10am - 12pm. Tucked within the rugged beauty of the Adirondack Park in the Town of North Hudson, this 1,792 sq. ft. camp-style home offers an authentic north-country lifestyle on a quiet .27 acre lot with New York State land as your neighbor. Built in 1945 and set within the Schroon Lake School District, the property features deeded access and a dock slip to Palmer Pond directly across the road. Palmer Pond is a non-motorized, DEC-stocked trout fishery beloved for brook trout and brown trout fishing, with unspoiled shoreline and true Adirondack serenity just across the road. Inside, the home offers 2 bedrooms, 2 baths, a spacious living room with a gas fireplace and water views. A spacious country kitchen outfitted with a built-in electric oven, cooktop, and refrigerator. An enclosed porch brings the outdoors in, and a washer and dryer are conveniently located in the first floor bathroom. The home sits on a slab foundation. Outside, wood panel siding, a metal roof, and a storage shed round out the exterior. Mechanicals include a Rinnai space heater - propane gas, 200-amp electrical service, private well, and septic system. Parking for four vehicles is available out front. Whether you are seeking a weekend retreat, a fishing camp, or a year-round residence surrounded by forest preserve lands, this Palmer Pond property delivers the four-season Adirondack experience just minutes from the Northway.
| Elementary School | High School |
|---|---|
| Schroon Lake Central Elementary School | Schroon Lake Central High School |
| Price History | |
|---|---|
| 6/26/2026 | Listed $379,000 |
| 8/28/2026 | 8$349,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Other,Propane,Propane Tank Leased |
| Cooling | None |
| Possession | At Closing |
| Roof | Metal |
| Appliances | Dryer,Electric Oven,Range,Refrigerator,Washer |
| Zoning | Single Residence |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Porch |
| Architectural Style | Custom |
| Security Features | Smoke Detector(s),Carbon Monoxide Detector(s) |
| Construction Materials | Wood Siding |
| Year Built | 1945 |
| Electric | 200+ Amp Service |
| View | Pond |
| Property Subtype | Single Family Residence |
| Waterfront Features | Deeded Water Access |
| County | Essex |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | I87 to North Hudson,Exit 29. Turn left onto Blue Ridge Road,house will be on the right. |
| High School | Schroon Lake Central |
| City | North Hudson |
| Body of Water | Palmer Pond |
| High School District | Schroon Lake |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11761.2 |
| Carport Y/N | No |
| Elementary School | Schroon Lake Central |
| Land Lease Y/N | No |
| Tax Annual Amount | 3505.0 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Concessions | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://app.doaudiotours.com/unbranded?id=25158&lang=en-US |
| Standard Status | Active |
| Tax Lot | 12.002 |
| MobileHomeRemainsYN | No |
| PostalCity | North Hudson |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Kitchen Island |
|---|---|
| Basement | Slab |
| Flooring | Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1792.0 |
| Laundry Features | Laundry Closet,Main Level |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
| Kitchen Island | True |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Parking Features | Driveway |
| Lot Features | Level |
| Total Parking | 3.0 |
| Lot Size Area | 0.27 |
| Foundation Details | Slab |
| Spa | No |
| Lot Dimensions | 110x83x126x127 |
| Lot Size Acres | 0.27 |
| Waterfront Y/N | Yes |
| Door Features | French Doors |
| Other Equipment | None |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance