Property Attributes
- MLS#202624151
- TypeSingle Family
- Listing Status Active
- CountyFULTON
- CityJohnstown
- AreaJohnstown
- Zip12095
- StyleTraditional
- Year Built1892
- Taxes$ 4833
- Price$ 185,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2384
- Lot Size0.7 Acres
Data Source:
Global MLS (GCAR)
Property Description
Opportunity Awaits! This spacious 4-bedroom, 3-full-bath home offers plenty of room to grow! With a functional layout and generous living space, this property has the potential to be a wonderful home for the right buyer. Bring your vision and make this property your own! Schedule your showing today to explore the possibilities. Short sale - subject to lender approval.
| Price History | |
|---|---|
| 8/17/2026 | Listed $200,000 |
| 9/22/2026 | 8$185,000 |
General Features
| Sewer | Shared Septic |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Window Unit(s),None |
| Appliances | Freezer,Gas Water Heater,Microwave,Oven,Range,Refrigerator |
| Garage Spaces | 0.0 |
| Architectural Style | Traditional |
| Construction Materials | Shingle Siding |
| Year Built | 1892 |
| Property Subtype | Single Family Residence |
| Accessibility | Accessible Approach with Ramp,Accessible Doors |
| County | Fulton |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | Merge onto 890 West toward Amsterdam . Take exit 1B onto I-90 West toward Buffalo. Take exit 28 toward Fultonville,Fonda. Turn left onto Riverside Dr. Turn right onto S Bridge St. Turn right onto E m |
| City | Johnstown |
| High School District | Johnstown |
| Lot Size Units | Acres |
| Lot Size Square Feet | 30492.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4833.42 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://app.doaudiotours.com/unbranded?id=28449&lang=en-US |
| Standard Status | Active |
| Tax Lot | 16.000 |
| MobileHomeRemainsYN | No |
| PostalCity | Johnstown |
Interior Features
| Basement | Full |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2384.0 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| Below Grade Finished Area Source | CRS |
| Above Grade Finished Area Source | CRS |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Water Source | Shared Well |
| Total Parking | 1.0 |
| Lot Size Area | 0.7 |
| Spa | No |
| Lot Size Acres | 0.7 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance