Property Attributes
- MLS#202629434
- TypeSingle Family
- Listing Status Active
- CountyWashington
- CityGreenwich
- Zip12834
- StyleOld Style
- Year Built1900
- Taxes$ 4063
- Price$ 180,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1722
- Lot Size3.93 Acres
Data Source:
Global MLS (GCAR)
Property Description
Home will need some TLC. There is a large room off the side used as a mudroom which enters into the kitchen. Kitchen has a main sink and a prep sink. The foundation is built into solid shale. Nice size dining room leads into the living room and a room currently used as a bedroom. Two mini-splits keep the home cool on hot summer days. There are outbuildings. The yard is very large, flat and has many perennial gardens and fruit trees. Very nice enclosed porch along the front of the home.
| Price History | |
|---|---|
| 11/3/2026 | Listed $180,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Oil |
| Cooling | Other |
| Possession | At Closing |
| Roof | Metal,Shingle |
| Appliances | Dishwasher,Gas Oven,Refrigerator,Washer/Dryer |
| Patio/Porch Features | Side Porch,Deck,Front Porch |
| Architectural Style | Old Style |
| Construction Materials | Wood Siding |
| Year Built | 1900 |
| View | Trees/Woods |
| Property Subtype | Single Family Residence |
| County | Washington |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | Route 4 to Blodgett Road |
| High School | Schuylerville |
| City | Greenwich |
| High School District | Schuylerville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 171190.8 |
| Carport Y/N | No |
| Elementary School | Schuylerville |
| Land Lease Y/N | No |
| Tax Annual Amount | 4063 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://app.doaudiotours.com/unbranded?id=33976&lang=en-US |
| Standard Status | Active |
| Tax Assessed Value | 198800 |
| Tax Lot | 2.002 |
| MobileHomeRemainsYN | No |
| PostalCity | Greenwich |
Interior Features
| Interior Amenities | High Speed Internet |
|---|---|
| Basement | Heated,Interior Entry,Partial,Sump Pump,Unfinished |
| Flooring | Vinyl,Hardwood,Laminate |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1722 |
| Laundry Features | In Bathroom |
| Total Bedrooms | 3 |
| Below Grade Finished Area Source | CRS |
| Above Grade Finished Area Source | CRS |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Garden,Lighting |
|---|---|
| Fencing | None |
| Parking Features | Driveway |
| Lot Features | Level,Meadow |
| Total Parking | 6 |
| Lot Size Area | 3.93 |
| Foundation Details | Stone |
| Spa | No |
| Building Area Total | 1722 |
| Lot Size Acres | 3.93 |
| Waterfront Y/N | false |
| Door Features | Atrium Door |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance